Fall 2013 Tuition Rates
Undergraduate Students
Tuition for Matriculated Undergraduate Students
| New York State Residents | |
|---|---|
| Full-time | $2,865 per semester |
| Part-time | $245 per credit |
| Nondegree Students | $360 per credit (no limit) |
| Nonresident and International Students | |
|---|---|
| Full-time | $510 per credit (no limit) |
| Part-time | $510 per credit |
| Nondegree Students | $760 per credit (no limit) |
Student Fees
Students pay fees for each term and summer session in which they enroll.
| Day Students (CLAS) Fall and Spring Semesters | ||
|---|---|---|
| Student Activity Fee | $112.05 | Breakdown: Student Center: $32.50 Athletics and Recreation: $18.60 Early Childhood Center: $5 NYPIRG: $5 University Student Senate (USS): $0.85 Student Government: $6.80 Academic Club Association: $3.50 Other Central Depository: $19.80 Health Clinic: $20 |
| CUNY Consolidated Services Fee | $15 | |
| Technology Fee | $50 $100 |
part-time students full-time students |
| Evening Students (SGS) Fall and Spring Semesters | ||
|---|---|---|
| Student Activity Fee | $61.35 | Breakdown: Student Center: $32.50 Athletics and Recreation: $5 Early Childhood Center: $5 NYPIRG: $2 University Student Senate (USS) : $ 0.85 Student Government: $3.74 Other Central Depository: $2.26 Health Clinic: $10 |
| CUNY Consolidated Services Fee | $15 | |
| Technology Fee | $50 $100 |
part-time students full-time students |
| Day Students (CLAS) Summer Sessions | ||
|---|---|---|
| Student Activity Fee | $78.35 | Breakdown: Student Center: $32.50 Athletics and Recreation: $10 Early Childhood Center: $5 NYPIRG: $5 University Student Senate: $0.85 Student Government: $2.50 Other Central Depository: $2.50 Health Clinic: $20 |
| CUNY Consolidated Services Fee | $15 | |
| Technology Fee | $50 | |
| Evening Students (SGS) Summer Sessions | ||
|---|---|---|
| Student Activity Fee | $61.85 | Breakdown: Student Center: $32.50 Athletics and Recreation: $10 Early Childhood Center: $5 University Student Senate: $0.85 Student Government: $2.50 Other Central Depository: $1 Health Clinic: $10 |
| CUNY Consolidated Services Fee | $15 | |
| Technology Fee | $50 | |
Graduate Students
Tuition for Graduate Students
| New York State Residents | |
|---|---|
| Full-time | $4,585 |
| Part-time | $385 per credit |
| Contact hours | $65 |
| Nonresident and International Students | |
|---|---|
| Full-time | $710 per credit |
| Part-time | $710 per credit |
| Contact hours | $85 |
Student Fees
Students pay fees for each term and summer session in which they enroll.
| Fall and Spring Semesters | ||
|---|---|---|
| Student Activity Fee | $75.10 | Breakdown: Student Center: $32.50 Early Childhood Center: $5 University Student Senate (USS): $0.85 Student Government: $10 Other Central Depository: $6.75 Health Clinic: $20 |
| CUNY Consolidated Services Fee | $15 | |
| Technology Fee | $50 $100 |
Part-time students Full-time students |
| Summer Sessions | ||
|---|---|---|
| Student Activity Fee | $60.85 | Breakdown: Student Center: $32.50 Early Childhood Center: $5 University Student Senate (USS): $0.85 Student Government: $2.50 Health Clinic: $20 |
| CUNY Consolidated Services Fee | $15 | |
| Technology Fee | $50 | |
Other Applicable Tuition Rates and Fees
| Late Registration | $25 | |
| Change of Program | $18 | |
| Maintenance of Matriculation | $190 $310 |
New York State Resident Nonresident and International Students |





