Title II: 2009–10
New York State Teacher Certification Examinations
Brooklyn College School of Education Annual Institution Report 2009–10
| Test Field / Category | Number Tested | Number Passed | Pass Rate |
|---|---|---|---|
| LAST | 392 | 374 | 95% |
| ATS-W | 397 | 387 | 98% |
| Aggregate | 789 | 761 | 96% |
| Academic Content Areas | Number Tested | Number Passed | Pass Rate |
|---|---|---|---|
| Biology | 9 | 9 | 100% |
| Earth Science | 2 | 2 | 100% |
| English | 27 | 24 | 89% |
| French | - | - | - |
| Italian | 1 | 1 | 100% |
| Mathematics | 29 | 29 | 100% |
| Multi-subject | 228 | 196 | 86% |
| Music | - | - | - |
| Physical Education | 31 | 29 | 94% |
| Physics | - | - | - |
| Social Studies | 16 | 16 | 100% |
| Spanish | - | - | - |
| Students with Disabilities | 67 | 55 | 82% |
| Visual Arts | 18 | 18 | 100% |
| Aggregate | 428 | 379 | 88.5% |





