Title II: 2010–11
New York State Teacher Certification Examinations
Brooklyn College School of Education Annual Institution Report 2010–11
| Test Field / Category | Number Tested | Number Passed | Pass Rate |
|---|---|---|---|
| LAST | 375 | 343 | 91% |
| ATS-W Elementary | 397 | 387 | 98% |
| ATS-W Secondary | 125 | 119 | 95% |
| Aggregate | 897 | 849 | 95% |
| Academic Content Areas | Number Tested | Number Passed | Pass Rate |
|---|---|---|---|
| Biology | 4 | 3 | 75% |
| Chemistry | 3 | 3 | 100% |
| Earth Science | 6 | 3 | 50% |
| English Language Arts | 35 | 30 | 86% |
| French | - | - | - |
| Italian | - | - | - |
| Mathematics | 15 | 14 | 93% |
| Multi-subject | 205 | 171 | 83% |
| Music | 12 | 10 | 83% |
| Physical Education | 46 | 36 | 78% |
| Physics | 1 | 1 | 100% |
| Social Studies | 24 | 21 | 88% |
| Spanish | 3 | 2 | 67% |
| Students With Disabilities | 48 | 39 | 81% |
| Visual Arts | 1 | 1 | 100% |
| Aggregate | 403 | 334 | 83% |





