Title II: 2011–12
New York State Teacher Certification Examinations
Brooklyn College School of Education Annual Institution Report 2011–12
| Test Field / Category | Number Tested | Number Passed | Pass Rate |
|---|---|---|---|
| LAST | 466 | 437 | 94% |
| ATS-W Elementary | 282 | 273 | 97% |
| ATS-W Secondary | 166 | 163 | 98% |
| Aggregate | 914 | 873 | 95% |
| Academic Content Areas | Number Tested | Number Passed | Pass Rate |
|---|---|---|---|
| Biology | 8 | 8 | 100% |
| Chemistry | - | - | - |
| Earth Science | 3 | 3 | 100% |
| English Language Arts | 38 | 33 | 87% |
| French | 1 | 1 | 100% |
| Italian | - | - | - |
| Mathematics | 31 | 31 | 100% |
| Multi-subject | 254 | 218 | 86% |
| Music | 7 | 6 | 86% |
| Physical Education | 46 | 39 | 85% |
| Physics | - | - | - |
| Social Studies | 35 | 30 | 86% |
| Spanish | 4 | 3 | 75% |
| Students With Disabilities | 87 | 74 | 85% |
| Visual Arts | 9 | 9 | 100% |
| Aggregate | 523 | 455 | 87% |





